SOL Logo Logo
 
 
Our Listings Search Any Listings Our Teams Market Company Services Contact Us
Track Record - Fort Lauderdale
ALL TIME 10 TOP RESIDENTIAL SALES - BROWARD COUNTY Back
 
  HIGHLIGHTED SALES BY SOL SOTHEBY'S INTERNATIONAL REALTY

1 2000 17,100,000 534 COCONUT ISLE LAS OLAS
2 12/1/2005 16,200,000 1 ISLA BAHIA HARBOR BEACH
3 12/20/2006 15,500,000 1135 HILLSBORO MILE HILLSBORO MILE
4 4/8/2005 12,700,000 809 IDLEWYLD DRIVE IDLEWYLD
5 11/16/2005 12,000,000 1235 E LAKE DR HARBOR BEACH
6 6/3/2005 11,850,000 80 ISLA BAHIA HARBOR BEACH
7 2002 10,065,000 6 HARBORAGE HARBOR BEACH
8 1/5/2006 8,950,000 828 SOLAR ISLE DR RIVIERA AM PL
9 1/17/2006 8,800,000 15 HARBORAGE ISLE HARBOR BEACH
10 4/23/2007 8,500,000 2400 DEL LAGO DR HARBOR BEACH



Find a Property   |  Our Teams  |  Market  |  Company  |  Services  |  Contact Us  |  Resources  |  Home
Each Office is Independently Owned and Operated. ©2008 Sotheby's International Realty Affiliates LLC. Sotheby’s International
Realty® is a registered trademark licensed to Sotheby’s International Realty Affiliates LLC. Equal Housing Opportunity.